转载本博客文章,请注明出处
带宽计算方法
示例1:标准4K@60Hz分辨率(CVT-RB2)
H D M I 数据带宽: 3920 × 2222 × 60 × 3 × 8 = 12542745600 ( 12.543 G b p s ) HDMI数据带宽:3920×2222×60×3×8 = 12542745600(12.543Gbps) HDMI数据带宽:3920×2222×60×3×8=12542745600(12.543Gbps)
示例2:标准4K@60Hz分辨率(CEA-861)
H D M I 数据带宽: 4400 × 2250 × 60 × 3 × 8 = 14256000000 ( 14.256 G b p s ) HDMI数据带宽:4400×2250×60×3×8 = 14256000000(14.256Gbps) HDMI数据带宽:4400×2250×60×3×8=14256000000(14.256Gbps)
编码方式对带宽的影响
1、HDMI TMDS编码方式(8/10b)效率为80%;
2、HDMI FRL编码方式(16/18b)效率为88%;
分辨率及带宽查询表
Encoding | Resolution | Frame rate | Color depth | Color Format | Pixel Clock(MHz) | Effective Bandwith(Gbps) | Total Bandwith(Gbps) | HDMI version |
---|---|---|---|---|---|---|---|---|
CEA-861 | 640×480p (800×525) | 60Hz | 8-bit | 4:4:4 | 25.175 | 0.483 | 0.604 | 1.4 |
CVT-RB2 | 640×480p (720×525) | 60Hz | 8-bit | 4:4:4 | 21.384 | 0.456 | 0.513 | 1.4 |
CEA-861 | 1280×720p (1650×750) | 60Hz | 8-bit | 4:4:4 | 74.25 | 1.327 | 1.782 | 1.4 |
CVT-RB2 | 1280×720p (1360×741) | 60Hz | 8-bit | 4:4:4 | 60.465 | 1.327 | 1.451 | 1.4 |
CEA-861 | 1920×1080p (2200×1125) | 60Hz | 8-bit | 4:4:4 | 148.5 | 2.986 | 3.564 | 1.4 |
CVT-RB2 | 1920×1080p (2000×1111) | 60Hz | 8-bit | 4:4:4 | 133.32 | 2.986 | 3.200 | 1.4 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 8-bit | 4:2:0 | 594 | 5.972 | 7.128 | 1.4 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 8-bit | 4:2:2 | 594 | 7.963 | 9.504 | 2.0 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 8-bit | 4:4:4 | 594 | 11.944 | 14.256 | 2.0 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 10-bit | 4:4:4 | 594 | 14.930 | 17.820 | 2.1 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 12-bit | 4:4:4 | 594 | 17.916 | 21.384 | 2.1 |
CEA-861 | 3840×2160p (4400×2250) | 60Hz | 16-bit | 4:4:4 | 594 | 23.888 | 28.512 | 2.1 |
CVT-RB2 | 3840×2160p (3920×2222) | 60Hz | 8-bit | 4:4:4 | 522.614 | 11.944 | 12.543 | 2.0 |
CEA-861 | 7680×4320p (9000×4400) | 60Hz | 8-bit | 4:4:4 | 2376 | 47.776 | 57.024 | / |
CEA-861 | 7680×4320p (9000×4400) | 60Hz | 10-bit | 4:4:4 | 2376 | 59.720 | 71.280 | / |
CEA-861 | 7680×4320p (9000×4400) | 60Hz | 12-bit | 4:4:4 | 2376 | 71.664 | 85.536 | / |
CEA-861 | 7680×4320p (9000×4400) | 60Hz | 16-bit | 4:4:4 | 2376 | 95.551 | 114.048 | / |
CVT-RBv2 | 7680×4320p (7760×4443) | 60Hz | 8-bit | 4:4:4 | 2068.66 | 47.776 | 49.648 | / |
参考计算工具
https://www.kramerav.com/bandwidth-calculator/