从1950年到2022年间,全国各省、市、县的平均降水量数据为我们提供了中国不同地区长期降水模式的详细记录。这些数据涵盖了中国广泛的地理区域,包括不同的气候带和地形。平均降水量是衡量一个地区一年内降水总量的平均值,对于理解各地区的水资源状况、农业灌溉需求、以及防洪措施的制定等方面至关重要。不同省份、城市和县的降水量可能会因其所处的地理位置、地形特征、气候条件等因素而有显著差异。该数据对地理研究、以及经管研究方面的工具变量有一定的参考作用。
一、数据介绍
数据名称:全国各省、市、县平均降水量
数据年份:1950-2022年
样本数量:3279条
数据格式:面板数据
数据来源:自主整理
二、指标说明
主要包括:省份,城市,区县,每年降水量等指标
三、数据文件
全国各地级市逐年平均降水数据.xlsx;
全国各区县逐年平均降水数据.xlsx;
全国各省份逐年平均降水数据.xlsx;
四、样例数据及下载链接
全国各省份逐年平均降水数据:
PR | PR_ID | PR_TYPE | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
0 | 安徽省 | 340000 | 省 | 0.003711508 | 0.002690288 | 0.002408442 | 0.002969815 | 0.006963423 | 0.004115885 | 0.004673292 | 0.004002465 | 0.003107254 | 0.003072205 | 0.003505693 | 0.00337746 | 0.004077118 | 0.00415 | 0.004161889 | 0.002943461 | 0.002277454 | 0.003464013 | 0.003033186 | 0.004249822 | 0.004172481 | 0.003472661 | 0.003911715 | 0.003936311 | 0.003606328 | 0.004543521 | 0.00319866 | 0.004475034 | 0.002438189 | 0.003672355 | 0.004228329 | 0.003912072 | 0.004007521 | 0.004876723 | 0.004236858 | 0.003885156 | 0.003632504 | 0.004562272 | 0.003103972 | 0.004560326 | 0.003855252 | 0.004914132 | 0.003536383 | 0.004472192 | 0.003281282 | 0.003433355 | 0.004516625 | 0.003300342 | 0.004384876 | 0.004436031 | 0.003512983 | 0.002960762 | 0.004087038 | 0.004133895 | 0.00302702 | 0.003364618 | 0.002927724 | 0.003283726 | 0.003409192 | 0.003166799 | 0.003616585 | 0.003181863 | 0.003177008 | 0.003143321 | 0.003692569 | 0.003894352 | 0.004420454 | 0.003666773 | 0.003414695 | 0.002490787 | 0.004487643 | 0.003488257 | 0.002521993 |
1 | 澳门特别行政区 | 820000 | 特别行政区 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 北京市 | 110000 | 直辖市 | 0.003109424 | 0.002349304 | 0.002045714 | 0.002748329 | 0.002972708 | 0.002552416 | 0.002626535 | 0.001945957 | 0.002321851 | 0.002941117 | 0.001611825 | 0.002114767 | 0.001872969 | 0.001985955 | 0.002803693 | 0.001094988 | 0.001560375 | 0.003420835 | 0.001858474 | 0.002505057 | 0.002130964 | 0.001910721 | 0.002032563 | 0.002659387 | 0.00168278 | 0.001513836 | 0.002262308 | 0.002683069 | 0.00254052 | 0.002704783 | 0.001624522 | 0.001505189 | 0.002075254 | 0.001738818 | 0.001811888 | 0.002253901 | 0.002157117 | 0.002473527 | 0.001866556 | 0.001829587 | 0.002789488 | 0.001991807 | 0.001760483 | 0.001585869 | 0.002376515 | 0.002307011 | 0.002083653 | 0.001283571 | 0.002162902 | 0.001473688 | 0.001859522 | 0.001749452 | 0.001499351 | 0.001851665 | 0.00170312 | 0.001484104 | 0.001620179 | 0.001414661 | 0.001646646 | 0.001347471 | 0.001699999 | 0.001554113 | 0.00178066 | 0.001568219 | 0.001337878 | 0.001743716 | 0.002047847 | 0.001686256 | 0.001540469 | 0.001461444 | 0.001443554 | 0.002266197 | 0.001407492 |
3 | 福建省 | 350000 | 省 | 0.004123312 | 0.004737316 | 0.004982434 | 0.004194821 | 0.002512006 | 0.003626499 | 0.00394945 | 0.004064397 | 0.004273783 | 0.005513685 | 0.004554706 | 0.005365722 | 0.005759639 | 0.003486624 | 0.004307839 | 0.005707946 | 0.004677045 | 0.003575693 | 0.005126157 | 0.004885802 | 0.005037998 | 0.004261267 | 0.005600673 | 0.006445232 | 0.004769008 | 0.006573416 | 0.00521732 | 0.00443866 | 0.004743434 | 0.004353 | 0.004907894 | 0.005303798 | 0.005367902 | 0.005834719 | 0.004771186 | 0.005295414 | 0.004548287 | 0.005197602 | 0.004916902 | 0.004859319 | 0.00588266 | 0.00393619 | 0.006119987 | 0.004934115 | 0.005525513 | 0.004975954 | 0.004711883 | 0.005989879 | 0.005162142 | 0.00479718 | 0.005414159 | 0.005143172 | 0.004636391 | 0.003583952 | 0.003841159 | 0.005153074 | 0.005790509 | 0.004381538 | 0.004535666 | 0.003988539 | 0.005251177 | 0.003679817 | 0.005362004 | 0.004590437 | 0.004303209 | 0.00545779 | 0.006206015 | 0.004216382 | 0.004025741 | 0.004573661 | 0.003920608 | 0.004331488 | 0.004969763 |
4 | 甘肃省 | 620000 | 省 | 0.001050354 | 0.001287751 | 0.001446907 | 0.001290453 | 0.001570441 | 0.001457541 | 0.001265405 | 0.001012287 | 0.001333473 | 0.001053541 | 0.001010058 | 0.001380348 | 0.001113331 | 0.001297625 | 0.001701961 | 0.000963516 | 0.001297526 | 0.001304638 | 0.001148032 | 0.001119884 | 0.001185878 | 0.00124798 | 0.000963763 | 0.001287195 | 0.001008174 | 0.001251408 | 0.001188447 | 0.001134841 | 0.001225592 | 0.001324135 | 0.001113119 | 0.001240018 | 0.001017554 | 0.001260167 | 0.001274437 | 0.001195797 | 0.001093483 | 0.001076706 | 0.001342839 | 0.00121032 | 0.00129464 | 0.001047518 | 0.0013806 | 0.00134878 | 0.001263148 | 0.001201979 | 0.001250935 | 0.001048793 | 0.001268379 | 0.00119708 | 0.00119074 | 0.00118656 | 0.001220958 | 0.001387232 | 0.001094295 | 0.001206147 | 0.001137368 | 0.001290309 | 0.001026942 | 0.001058804 | 0.001197092 | 0.001197193 | 0.001126714 | 0.001203501 | 0.001150363 | 0.001121619 | 0.001098629 | 0.001146621 | 0.001240612 | 0.001258132 | 0.001249847 | 0.00116447 | 0.000931637 |
全国各区县逐年平均降水数据:
PR | PR_ID | PR_TYPE | CITY | CITY_ID | CITY_TYPE | COUNTY | CO_ID | CO_TYPE | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
0 | 安徽省 | 340000 | 省 | 安庆市 | 340800 | 地级市 | 大观区 | 340803 | 市辖区 | 0.004024702 | 0.003024751 | 0.002646968 | 0.003385522 | 0.007918326 | 0.00462933 | 0.0050778 | 0.005058324 | 0.002962804 | 0.003924331 | 0.003526251 | 0.003397782 | 0.004226616 | 0.003623043 | 0.004960182 | 0.002944795 | 0.002936641 | 0.004352622 | 0.003182962 | 0.00551401 | 0.005177114 | 0.00396516 | 0.004410169 | 0.005331102 | 0.004251957 | 0.005350167 | 0.004061424 | 0.00587478 | 0.002724578 | 0.003852763 | 0.004990394 | 0.004428296 | 0.00423172 | 0.006495893 | 0.004413747 | 0.004555005 | 0.004401839 | 0.005306816 | 0.003792459 | 0.005552903 | 0.004768417 | 0.005446841 | 0.004328218 | 0.005763557 | 0.004183382 | 0.004967398 | 0.005109126 | 0.003564558 | 0.00601375 | 0.006479174 | 0.003801728 | 0.00393665 | 0.005278072 | 0.00405198 | 0.003522791 | 0.003463894 | 0.003096788 | 0.003345807 | 0.00404318 | 0.003439667 | 0.00479024 | 0.003490644 | 0.003858278 | 0.003707634 | 0.004492471 | 0.005071523 | 0.005660019 | 0.004740553 | 0.003379597 | 0.003190002 | 0.005786201 | 0.00376788 | 0.00292705 | |
1 | 安徽省 | 340000 | 省 | 安庆市 | 340800 | 地级市 | 怀宁县 | 340822 | 县 | 0.003912741 | 0.003004965 | 0.002525597 | 0.003343252 | 0.007714954 | 0.004539242 | 0.004812145 | 0.004884651 | 0.002944342 | 0.003650808 | 0.003287757 | 0.003248161 | 0.003979113 | 0.003454751 | 0.004731887 | 0.002711253 | 0.002797017 | 0.004084327 | 0.002955295 | 0.005274258 | 0.005006048 | 0.003903892 | 0.004172085 | 0.005032421 | 0.004082023 | 0.005342884 | 0.003578402 | 0.005528332 | 0.002582449 | 0.003625834 | 0.004657621 | 0.004409825 | 0.004088945 | 0.006149536 | 0.004310636 | 0.004317181 | 0.004272004 | 0.004856452 | 0.003734443 | 0.0053859 | 0.004498145 | 0.005285932 | 0.004031096 | 0.005457057 | 0.003907093 | 0.004388313 | 0.00508975 | 0.00331227 | 0.005389596 | 0.006137502 | 0.003635824 | 0.003654436 | 0.00483385 | 0.003848498 | 0.003457207 | 0.003299951 | 0.002905022 | 0.003286802 | 0.003679895 | 0.003369758 | 0.004480681 | 0.00342573 | 0.003654067 | 0.003477839 | 0.004389461 | 0.004577556 | 0.005488919 | 0.004420778 | 0.003239797 | 0.002972911 | 0.005661075 | 0.00357096 | 0.002657681 |
全国各地级市逐年平均降水数据:
PR | PR_ID | PR_TYPE | CITY | CITY_ID | CITY_TYPE | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
0 | 安徽省 | 340000 | 省 | 安庆市 | 340800 | 地级市 | 0.004158444 | 0.003370456 | 0.002926798 | 0.003704181 | 0.00810215 | 0.005033898 | 0.005223183 | 0.005404214 | 0.003527821 | 0.003881116 | 0.003765241 | 0.003741056 | 0.004321522 | 0.004215607 | 0.00524967 | 0.003054547 | 0.003088758 | 0.004557337 | 0.003339536 | 0.005848755 | 0.005479121 | 0.004240978 | 0.004607104 | 0.00544755 | 0.004219573 | 0.005804031 | 0.003882333 | 0.005888773 | 0.003063905 | 0.004143461 | 0.004999632 | 0.004947685 | 0.004544313 | 0.00659848 | 0.004808769 | 0.00452287 | 0.00458542 | 0.005319309 | 0.004153873 | 0.005664299 | 0.004968921 | 0.006071579 | 0.004395768 | 0.005809766 | 0.004257347 | 0.004605867 | 0.005567559 | 0.003822862 | 0.00583738 | 0.00644722 | 0.003940198 | 0.003856719 | 0.005356415 | 0.004246345 | 0.003881919 | 0.003718922 | 0.003184507 | 0.003458833 | 0.003956255 | 0.003723393 | 0.00484692 | 0.003746429 | 0.004042831 | 0.0036901 | 0.004734766 | 0.00491274 | 0.005951911 | 0.004639948 | 0.003708617 | 0.003192125 | 0.005903823 | 0.003866276 | 0.002903853 | |
1 | 安徽省 | 340000 | 省 | 蚌埠市 | 340300 | 地级市 | 0.002850467 | 0.002080278 | 0.001891037 | 0.002311772 | 0.006191184 | 0.003716973 | 0.004253089 | 0.002723065 | 0.002750436 | 0.002309078 | 0.002827783 | 0.002836968 | 0.003476941 | 0.003765236 | 0.003565589 | 0.002683031 | 0.001316808 | 0.002307804 | 0.002741873 | 0.00325425 | 0.003003457 | 0.00278307 | 0.003367773 | 0.002278262 | 0.003057213 | 0.003408246 | 0.00214159 | 0.002974696 | 0.001748986 | 0.003156631 | 0.003681218 | 0.002950926 | 0.003854022 | 0.003606837 | 0.003388647 | 0.003099873 | 0.003358517 | 0.003906199 | 0.002058654 | 0.003524291 | 0.002747151 | 0.004240693 | 0.002637364 | 0.003379309 | 0.002425508 | 0.002158639 | 0.003532812 | 0.002590352 | 0.003417915 | 0.002154943 | 0.00317995 | 0.001847702 | 0.002676087 | 0.004106895 | 0.0020726 | 0.003859645 | 0.002789711 | 0.003081505 | 0.00270157 | 0.002242446 | 0.002469771 | 0.00267332 | 0.002391031 | 0.002495865 | 0.002815324 | 0.002577448 | 0.002872137 | 0.003098643 | 0.003182127 | 0.00157759 | 0.00345785 | 0.002929913 | 0.001890998 | |
2 | 安徽省 | 340000 | 省 | 亳州市 | 341600 | 地级市 | 0.003019031 | 0.002108707 | 0.001959812 | 0.002249626 | 0.006519858 | 0.003973408 | 0.004407569 | 0.002366726 | 0.002790833 | 0.002239624 | 0.002943292 | 0.00262758 | 0.003225651 | 0.004331552 | 0.003739355 | 0.002335794 | 0.001269169 | 0.00262583 | 0.002821989 | 0.002762361 | 0.002598845 | 0.002808819 | 0.003073233 | 0.002353295 | 0.003136293 | 0.002936401 | 0.002128399 | 0.002567279 | 0.002091252 | 0.003361307 | 0.003187593 | 0.0025821 | 0.00362549 | 0.003450189 | 0.003807641 | 0.002822189 | 0.002441747 | 0.00358861 | 0.001954852 | 0.003305171 | 0.002848045 | 0.003459409 | 0.002609014 | 0.002884414 | 0.002499246 | 0.002481977 | 0.003388379 | 0.002317552 | 0.003642746 | 0.001999268 | 0.003369325 | 0.001544306 | 0.002935516 | 0.004276305 | 0.002353889 | 0.003294249 | 0.002494195 | 0.002970185 | 0.002723107 | 0.002160863 | 0.002022623 | 0.002078671 | 0.001823493 | 0.002299709 | 0.002367657 | 0.002263252 | 0.002667915 | 0.002924479 | 0.002901792 | 0.001576309 | 0.003021297 | 0.002879813 | 0.001801349 |
全国各省份逐年平均降水数据:https://download.csdn.net/download/samLi0620/88709804
全国各区县逐年平均降水数据:https://download.csdn.net/download/samLi0620/88709802
全国各地级市逐年平均降水数据:https://download.csdn.net/download/samLi0620/88709803