Linux 硬件配置

发布时间:2024年01月02日

@Linux 查看硬件配置

#查看CPU

[capios@capios8163 ~]$  cat /proc/cpuinfo | grep name
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz
model name	: Intel(R) Xeon(R) Platinum 8163 CPU @ 2.50GHz

#查看GPU

[capios@capios8163 ~]$ lspci | grep VGA
05:00.0 VGA compatible controller: ASPEED Technology, Inc. ASPEED Graphics Family (rev 41)
18:00.0 VGA compatible controller: NVIDIA Corporation Device 2684 (rev a1)
3b:00.0 VGA compatible controller: NVIDIA Corporation Device 2684 (rev a1)
86:00.0 VGA compatible controller: NVIDIA Corporation Device 2684 (rev a1)
af:00.0 VGA compatible controller: NVIDIA Corporation Device 2684 (rev a1)

#查看内存

[capios@capios8163 ~]$ cat /proc/meminfo | head -4
MemTotal:       526775948 kB
MemFree:        517180704 kB
MemAvailable:   517160152 kB
Buffers:            7096 kB

#查看主板

[capios@capios8163 ~]$ sudo -i
[sudo] password for capios: 
[root@capios8163 ~]# dmidecode | more
# dmidecode 3.2
Getting SMBIOS data from sysfs.
SMBIOS 3.2.1 present.
# SMBIOS implementations newer than version 3.2.0 are not
# fully supported by this version of dmidecode.
Table at 0x6F3CC000.

Handle 0x0000, DMI type 0, 26 bytes
BIOS Information
	Vendor: American Megatrends Inc.
	Version: 3.6
	Release Date: 01/22/2022
	Address: 0xF0000
	Runtime Size: 64 kB
	ROM Size: 32 MB
	Characteristics:
		PCI is supported
		BIOS is upgradeable
		BIOS shadowing is allowed
		Boot from CD is supported
		Selectable boot is supported
		BIOS ROM is socketed
		EDD is supported
		5.25"/1.2 MB floppy services are supported (int 13h)
		3.5"/720 kB floppy services are supported (int 13h)
		3.5"/2.88 MB floppy services are supported (int 13h)
		Print screen service is supported (int 5h)
		Serial services are supported (int 14h)
		Printer services are supported (int 17h)
		ACPI is supported
		USB legacy is supported
		BIOS boot specification is supported
		Targeted content distribution is supported
		UEFI is supported
	BIOS Revision: 5.14

Handle 0x0001, DMI type 1, 27 bytes
System Information
	Manufacturer: Supermicro
	Product Name: Super Server
	Version: 0123456789
	Serial Number: 0123456789
	UUID: c73d0e00-5026-11ed-8000-3cecefab75a8
	Wake-up Type: Power Switch
	SKU Number: To be filled by O.E.M.
	Family: To be filled by O.E.M.

Handle 0x0002, DMI type 2, 15 bytes
Base Board Information
	Manufacturer: Supermicro
	Product Name: X11DPG-QT
--More--

#查看磁盘分配情况

[capios@capios8163 ~]$ df -h
Filesystem               Size  Used Avail Use% Mounted on
devtmpfs                 252G     0  252G   0% /dev
tmpfs                    252G     0  252G   0% /dev/shm
tmpfs                    252G   13M  252G   1% /run
tmpfs                    252G     0  252G   0% /sys/fs/cgroup
/dev/mapper/centos-root   50G   12G   39G  23% /
/dev/nvme0n1p2          1014M  260M  755M  26% /boot
/dev/nvme0n1p1           200M   12M  189M   6% /boot/efi
/dev/sda                 7.3T   93M  6.9T   1% /data
/dev/mapper/centos-home  899G  1.1G  898G   1% /home
tmpfs                     51G   44K   51G   1% /run/user/1000
tmpfs                     51G     0   51G   0% /run/user/0
文章来源:https://blog.csdn.net/weixin_43380984/article/details/135329883
本文来自互联网用户投稿,该文观点仅代表作者本人,不代表本站立场。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。