通过DTS实现PG14迁移到人大金仓V8R6

发布时间:2024年01月15日

迁移需求

xxx项目适配人大金仓,测试环境195pgsql数据库需要进行迁移至192.168.3.29 人大金仓数据库;

数据库信息

ip

os登录账号密码

数据库类型

数据库端口

数据库

数据库用户密码

源库

192.168.3.15

root/123456

PG14.2

5432

ahtjtestnew

ahtjtest/123456

目标库

192.168.3.75

root/123456

Kingbase V008R006C008B0014

54321

ahtjtestnew01

ahtjtest01/123456

迁移前准备

查数据库版本

源库PG

--查看数据库版本
select version(); --PostgreSQL 14.2

或
--查进程
-bash-4.2$ ps -ef | grep postmaster
postgres  1504     1  0  2023 ?        00:09:48 /usr/pgsql-14/bin/postmaster -D /opt/postgreSQL/pgsqlData
postgres 15048 14988  0 13:53 pts/2    00:00:00 grep --color=auto postmaster

--查版本
-bash-4.2$ psql -V
psql (PostgreSQL) 14.2

目标库Kingbase

[kingbase@topnet29 ~]$ ksql -Usystem -W test
口令:
输入 "help" 来获取帮助信息.
test=# select version();
                                                       version                                                        
----------------------------------------------------------------------------------------------------------------------
 KingbaseES V008R006C008B0014 on x86_64-pc-linux-gnu, compiled by gcc (GCC) 4.8.5 20150623 (Red Hat 4.8.5-28), 64-bit
(1 行记录)

或
--查进程
[root@topnet29 ~]# ps -ef | grep Kingbase
root     15597 15531  0 13:20 pts/0    00:00:00 grep --color=auto Kingbase
kingbase 25325     1  0  2023 ?        00:10:16 /opt/Kingbase/ES/V8/KESRealPro/V008R006C008B0014/Server/bin/kingbase -D /opt/Kingbase/ES/V8/data
--查版本
[root@topnet29 ~]# su - kingbase
上一次登录:五 1月 12 15:17:29 CST 2024pts/4 上
[kingbase@topnet29 ~]$ ksql -V
ksql (Kingbase) V008R006C008B0014

查字符集

源库PG

--登录数据库
-bash-4.2$ psql -U ahtjtest -W -d ahtjtestnew
口令: 
psql (14.2)
输入 "help" 来获取帮助信息.


--服务器实例字符集
ahtjtestnew=> show server_encoding;
 server_encoding 
-----------------
 UTF8
(1 行记录)

--数据库字符集
ahtjtestnew=> \l+
                                                     数据库列表
 hbzscq             | postgres      | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 |                                 | 1591 MB  | pg_default | 
 hbzscqfx           | postgres      | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 |                                 | 374 MB   | pg_default | 
 hmzlyth            | hmqzj         | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 | =Tc/hmqzj                      +| 13 MB    | pg_default | 
 ahtjtestnew        | ahtjtest      | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 | =Tc/ahtjtest                   +| 422 MB   | pg_default | 
                    |               |          |             |             | ahtjtest=CTc/ahtjtest           |          |            | 
--客户端字符集
ahtjtestnew=> show client_encoding;
 client_encoding 
-----------------
 UTF8
(1 行记录)

目标库Kingbase

--登录数据库
[kingbase@topnet29 ~]$ ksql -Usystem -W test
口令:
输入 "help" 来获取帮助信息.

--服务器实例字符集
test=#  show server_encoding;
 server_encoding 
-----------------
 UTF8
(1 行记录)

--数据库字符集
test=# \l+                                                                                                                                                                                                                                 
                                                                                       数据库列表
         名称          |     拥有者     | 字元编码 |  校对规则   |    Ctype    |             存取权限              |  大小   |   表空间    |                    描述                    
-----------------------+----------------+----------+-------------+-------------+-----------------------------------+---------+-------------+--------------------------------------------
 data_quality_dev      | system         | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 |                                   | 6115 MB | sys_default | 
 data_quality_kingbase | system         | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 |                                   | 4648 MB | sys_default | 
 data_quality_zh       | system         | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 | =Tc/system                       +| 15 MB   | sys_default | 

--客户端字符集
test=> show client_encoding;
 client_encoding 
-----------------
 UTF8
(1 行记录)

查源库用户权限PG

--查看用户权限
ahtjtestnew=> SELECT * FROM  pg_roles WHERE rolname='ahtjtest';
 rolname  | rolsuper | rolinherit | rolcreaterole | rolcreatedb | rolcanlogin | rolreplication | rolconnlimit | rolpassword | rolvaliduntil | rolbypassrls | rolconfig |   oid   
----------+----------+------------+---------------+-------------+-------------+----------------+--------------+-------------+---------------+--------------+-----------+---------
 ahtjtest | f        | t          | f             | f           | t           | f              |           -1 | ********    |               | f            |           | 1007879
(1 行记录)

查函数和扩展

源库PG

--查函数
ahtjtestnew=> \df
                                                                                   函数列表
 架构模式 |            名称             |   结果数据类型    |                                               参数数据类型                                               | 类型 
----------+-----------------------------+-------------------+----------------------------------------------------------------------------------------------------------+------
 public   | deal_pending_item_user_null | void              |                                                                                                          | 函数
 public   | dealunclosedpendingitem     | void              | querycount numeric, rootorgid text, rootorgname text                                                     | 函数
 public   | fun_compute_holiday         | bigint            | start_date text, end_date text, is_lastday_contains text                                                 | 函数
 public   | instr                       | integer           | character varying, character varying                                                                     | 函数
 public   | instr                       | integer           | string character varying, string_to_search_for character varying, beg_index integer                      | 函数
 public   | instr                       | integer           | string character varying, string_to_search_for character varying, beg_index integer, occur_index integer | 函数
 public   | partitiontableprocedure     | void              |                                                                                                          | 函数
 public   | sys_guid                    | character varying |                                                                                                          | 函数
(8 行记录)

--查扩展
ahtjtestnew=> \dx
                       已安装扩展列表
  名称   | 版本 |  架构模式  |             描述             
---------+------+------------+------------------------------
 plpgsql | 1.0  | pg_catalog | PL/pgSQL procedural language
(1 行记录)

目标库Kingbase

--查函数
test=# \x
扩展显示已打开.
test=# \df
函数列表
-[ RECORD 1 ]+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
架构模式     | public
名称         | sys_stat_statements
结果数据类型 | SETOF record
参数数据类型 | showtext boolean, OUT userid oid, OUT dbid oid, OUT queryid bigint, OUT query text, OUT parses bigint, OUT total_parse_time double precision, OUT min_parse_time double precision, OUT max_parse_time double precision, OUT mean_parse_time double precision, OUT stddev_parse_time double precision, OUT plans bigint, OUT total_plan_time double precision, OUT min_plan_time double precision, OUT max_plan_time double precision, OUT mean_plan_time double precision, OUT stddev_plan_time double precision, OUT calls bigint, OUT total_exec_time double precision, OUT min_exec_time double precision, OUT max_exec_time double precision, OUT mean_exec_time double precision, OUT stddev_exec_time double precision, OUT rows bigint, OUT shared_blks_hit bigint, OUT shared_blks_read bigint, OUT shared_blks_dirtied bigint, OUT shared_blks_written bigint, OUT local_blks_hit bigint, OUT local_blks_read bigint, OUT local_blks_dirtied bigint, OUT local_blks_written bigint, OUT temp_blks_read bigint, OUT temp_blks_written bigint, OUT blk_read_time double precision, OUT blk_write_time double precision
类型         | 函数
-[ RECORD 2 ]+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
架构模式     | public
名称         | sys_stat_statements_all
结果数据类型 | SETOF record
参数数据类型 | showtext boolean, OUT userid oid, OUT dbid oid, OUT queryid bigint, OUT parent_queryid bigint, OUT query text, OUT parses bigint, OUT total_parse_time double precision, OUT min_parse_time double precision, OUT max_parse_time double precision, OUT mean_parse_time double precision, OUT stddev_parse_time double precision, OUT plans bigint, OUT total_plan_time double precision, OUT min_plan_time double precision, OUT max_plan_time double precision, OUT mean_plan_time double precision, OUT stddev_plan_time double precision, OUT calls bigint, OUT total_exec_time double precision, OUT min_exec_time double precision, OUT max_exec_time double precision, OUT mean_exec_time double precision, OUT stddev_exec_time double precision, OUT rows bigint, OUT shared_blks_hit bigint, OUT shared_blks_read bigint, OUT shared_blks_dirtied bigint, OUT shared_blks_written bigint, OUT local_blks_hit bigint, OUT local_blks_read bigint, OUT local_blks_dirtied bigint, OUT local_blks_written bigint, OUT temp_blks_read bigint, OUT temp_blks_written bigint, OUT blk_read_time double precision, OUT blk_write_time double precision
类型         | 函数
-[ RECORD 3 ]+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
架构模式     | public
名称         | sys_stat_statements_limit_len
结果数据类型 | SETOF record
参数数据类型 | showtext boolean, limit_query_len integer, OUT userid oid, OUT dbid oid, OUT queryid bigint, OUT query text, OUT parses bigint, OUT total_parse_time double precision, OUT min_parse_time double precision, OUT max_parse_time double precision, OUT mean_parse_time double precision, OUT stddev_parse_time double precision, OUT plans bigint, OUT total_plan_time double precision, OUT min_plan_time double precision, OUT max_plan_time double precision, OUT mean_plan_time double precision, OUT stddev_plan_time double precision, OUT calls bigint, OUT total_exec_time double precision, OUT min_exec_time double precision, OUT max_exec_time double precision, OUT mean_exec_time double precision, OUT stddev_exec_time double precision, OUT rows bigint, OUT shared_blks_hit bigint, OUT shared_blks_read bigint, OUT shared_blks_dirtied bigint, OUT shared_blks_written bigint, OUT local_blks_hit bigint, OUT local_blks_read bigint, OUT local_blks_dirtied bigint, OUT local_blks_written bigint, OUT temp_blks_read bigint, OUT temp_blks_written bigint, OUT blk_read_time double precision, OUT blk_write_time double precision
类型         | 函数
-[ RECORD 4 ]+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
架构模式     | public
名称         | sys_stat_statements_reset
结果数据类型 | void
参数数据类型 | userid oid DEFAULT 0, dbid oid DEFAULT 0, queryid bigint DEFAULT 0
类型         | 函数




--查扩展
test=# \dx
                                                                         已安装扩展列表
        名称         | 版本 |   架构模式   |                                                        描述                                                         
---------------------+------+--------------+---------------------------------------------------------------------------------------------------------------------
 kdb_license         | 1.0  | pg_catalog   | kdb_license extension
 kingbase_version    | 1.0  | pg_catalog   | This is a utility that provides function related to version number,  it is used to get the Kingbase version number.
 plpgsql             | 1.0  | pg_catalog   | PL/pgSQL procedural language
 src_restrict        | 1.0  | src_restrict | src restrict plugin
 sys_anon            | 1.0  | anon         | provides data masking functionality
 sys_hm              | 1.0  | pg_catalog   | Kingbase Healthy Check
 sys_stat_statements | 1.10 | public       | track parsing, planning and execution statistics of all SQL statements executed
 sysaudit            | 1.0  | sysaudit     | provides auditing functionality
 sysmac              | 1.0  | sysmac       | Mac for Kingbase
 xlog_record_read    | 1.0  | pg_catalog   | xlog_record_read functions
(10 行记录)

查源库数据量PG

查数据库大小

-bash-4.2$ psql -U ahtjtest -W -d ahtjtestnew
口令: 
psql (14.2)
输入 "help" 来获取帮助信息.

ahtjtestnew=> \l+ ahtjtestnew
                                                     数据库列表
    名称     |  拥有者  | 字元编码 |  校对规则   |    Ctype    |       存取权限        |  大小  |   表空间   | 描述 
-------------+----------+----------+-------------+-------------+-----------------------+--------+------------+------
 ahtjtestnew | ahtjtest | UTF8     | zh_CN.UTF-8 | zh_CN.UTF-8 | =Tc/ahtjtest         +| 422 MB | pg_default | 
             |          |          |             |             | ahtjtest=CTc/ahtjtest |        |            | 
(1 行记录

或
ahtjtestnew=> select pg_size_pretty(pg_database_size('ahtjtestnew'));
 pg_size_pretty 
----------------
 422 MB
(1 行记录)

或
查单个数据库大小
SELECT d.datname as "Name",
       pg_catalog.pg_get_userbyid(d.datdba) as "Owner",
       pg_catalog.pg_encoding_to_char(d.encoding) as "Encoding",
       d.datcollate as "Collate",
       d.datctype as "Ctype",
       pg_catalog.array_to_string(d.datacl, E'\n') AS "Access privileges",
       CASE WHEN pg_catalog.has_database_privilege(d.datname, 'CONNECT')
            THEN pg_catalog.pg_size_pretty(pg_catalog.pg_database_size(d.datname))
            ELSE 'No Access'
       END as "Size",
       t.spcname as "Tablespace",
       pg_catalog.shobj_description(d.oid, 'pg_database') as "Description"
FROM pg_catalog.pg_database d
  JOIN pg_catalog.pg_tablespace t on d.dattablespace = t.oid where d.datname='ahtjtestnew' order by 1;

  注:如果查多个库或者所有库大小,更改或去掉where 后面的d.datname='ahtjtestnew'

查不同对象数量

不是特别准确,仅作参考,记录数不一样的源库和目标库再分别查。

SELECT
	nsp.nspname AS SchemaName,
CASE
		cls.relkind 
		WHEN 'r' THEN
		'TABLE' 
		WHEN 'm' THEN
		'MATERIALIZED_VIEW' 
		WHEN 'i' THEN
		'INDEX' 
		WHEN 'S' THEN
		'SEQUENCE' 
		WHEN 'v' THEN
		'VIEW' 
		WHEN 'c' THEN
		'composite type' 
		WHEN 't' THEN
		'TOAST' 
		WHEN 'f' THEN
		'foreign table' 
		WHEN 'p' THEN
		'partitioned_table' 
		WHEN 'I' THEN
		'partitioned_index' ELSE cls.relkind :: TEXT 
	END AS ObjectType,
	COUNT ( * ) cnt 
FROM
	pg_class cls
	JOIN pg_namespace nsp ON nsp.oid = cls.relnamespace 
WHERE
	nsp.nspname NOT IN ( 'information_schema', 'pg_catalog' ) 
	AND nsp.nspname NOT LIKE'pg_toast%' 
GROUP BY
	nsp.nspname,
	cls.relkind UNION ALL
SELECT
	n.nspname AS "Schema",
CASE
		P.prokind 
		WHEN 'a' THEN
		'agg' 
		WHEN 'w' THEN
		'window' 
		WHEN 'p' THEN
		'proc' ELSE'func' 
	END AS "Type",
	COUNT ( * ) cnt 
FROM
	pg_catalog.pg_proc
	P LEFT JOIN pg_catalog.pg_namespace n ON n.oid = P.pronamespace 
WHERE
	pg_catalog.pg_function_is_visible ( P.oid ) 
	AND n.nspname NOT IN ( 'information_schema', 'pg_catalog' ) 
GROUP BY
	n.nspname,
	P.prokind;

 schemaname | objecttype | cnt 
------------+------------+-----
 public     | VIEW       |   7
 public     | INDEX      | 478
 public     | SEQUENCE   |   4
 public     | TABLE      | 375
 public     | func       |   8
(5 行记录)

查表记录数

SELECT schemaname,relname,n_live_tup FROM pg_stat_user_tables 
where schemaname='public'
ORDER BY relname;

 schemaname |                         relname                         | n_live_tup 
------------+---------------------------------------------------------+------------
 public     | a_organ_jc                                              |          0
 public     | aaf_change_his                                          |          0
 public     | aaf_dh_account_mapping                                  |          0
 public     | aaf_digitization                                        |          0
 public     | aaf_job                                                 |          6
 public     | aaf_job_20230704                                        |          0
 public     | aaf_job_role                                            |        576
 public     | aaf_menu                                                |          0
 public     | aaf_menu0628                                            |          0
 public     | aaf_menu_20230704                                       |          0
 public     | aaf_organ                                               |         11
 public     | aaf_organ_20230704                                      |          0
 public     | aaf_organ_copy1                                         |          0
 public     | aaf_organ_ext                                           |         11
 public     | aaf_organ_mapping                                       |          0
 public     | aaf_organ_merge                                         |          0
 public     | aaf_organ_sub                                           |          0
 public     | aaf_organ_sync                                          |         11
 public     | aaf_resource                                            |          1
 public     | aaf_resource0628                                        |          0
 public     | aaf_resource_20230704                                   |          0
 public     | aaf_role                                                |          3
 public     | aaf_role_20230704                                       |          0
 public     | aaf_role_resource                                       |         43
 public     | aaf_role_resource0628                                   |          0
 public     | aaf_role_resource_20230704                              |          0
 public     | aaf_sync_mapping                                        |          0
 public     | aaf_sync_version                                        |          0
 public     | aaf_sys_param                                           |          0
 public     | aaf_sys_param_his                                       |          0
 public     | aaf_third_user_relation                                 |          0
 public     | aaf_user                                                |         16
 public     | aaf_user_20230704                                       |          0
 public     | aaf_user_info                                           |          0
 public     | aaf_user_job                                            |         12
 public     | aaf_user_job_20230704                                   |          0
 public     | aaf_user_sub                                            |          0
 public     | aaf_user_sync                                           |         12
 public     | aaf_visible_permission                                  |          0
 public     | app_carousel                                            |          0
 public     | app_login_config                                        |          0
 public     | app_navigation                                          |          0
 public     | app_version                                             |          0
 public     | archive_dir                                             |         24
 public     | code_priority                                           |          0
 public     | code_source                                             |          0
 public     | code_sys_param                                          |          0
 public     | common_file                                             |          0
 public     | dict_item                                               |          0
 public     | dict_main                                               |          0
 public     | dim_xzqh                                                |          0
 public     | dm_material_code                                        |          0
 public     | dm_xzqh                                                 |          0
 public     | file                                                    |      74731
 public     | file_20231226                                           |      12702
 public     | file_classification                                     |          0
 public     | file_content                                            |          0
 public     | file_extend                                             |          0
 public     | file_info                                               |          0
 public     | file_permission                                         |          0
 public     | file_type                                               |          0
 public     | gov_annex                                               |          0
 public     | gov_baseinfo                                            |          0
 public     | gov_basic_ind_filter_condition                          |          0
 public     | gov_basic_ind_filter_group                              |          0
 public     | gov_cfg_omit_field                                      |          0
 public     | gov_conf_pendinginfo                                    |          0
 public     | gov_custom_report                                       |          0
 public     | gov_data_entry                                          |          0
 public     | gov_data_entry_indicator_bind                           |          0
 public     | gov_dataset_alter_record                                |          0
 public     | gov_enterprise_directory_library                        |          0
 public     | gov_final_stat_report                                   |          0
 public     | gov_group_field_relation                                |          0
 public     | gov_group_main                                          |          0
 public     | gov_help                                                |          0
 public     | gov_importdata_log                                      |          0
 public     | gov_ind_derived_basic_relation                          |          0
 public     | gov_indicator                                           |          0
 public     | gov_indicator_class                                     |          0
 public     | gov_indicator_data                                      |          0
 public     | gov_indicator_data_import                               |          0
 public     | gov_indicator_data_open                                 |          0
 public     | gov_indicator_entry_data_bind                           |          0
 public     | gov_indicator_group                                     |          0
 public     | gov_institution                                         |          0
 public     | gov_key_enterprises_info                                |          0
 public     | gov_key_project_info                                    |          0
 public     | gov_log_data_processing                                 |          0
 public     | gov_materials_field_check_result                        |          0
 public     | gov_materials_field_conf                                |          0
 public     | gov_mid_data_agri_animal_pro_situation                  |          0
 public     | gov_mid_data_agri_economic_crop_area                    |          0
 public     | gov_mid_data_agri_fishery_pro_situation                 |          0
 public     | gov_mid_data_agri_fruits_fore_pro_situation             |          0
 public     | gov_mid_data_agri_output_value                          |          0
 public     | gov_mid_data_agri_vege_fruits_pro_situation             |          0
 public     | gov_mid_data_comp_construction_busi_conditions          |          0
 public     | gov_mid_data_comp_construction_finance_season           |          0
 public     | gov_mid_data_comp_construction_finance_year             |          0
 public     | gov_mid_data_ent_baseinfo                               |          0
 public     | gov_mid_data_ent_develop_and_research                   |          0
 public     | gov_mid_data_enterprise_tables_s204_1                   |          0
 public     | gov_mid_data_four_down_sampling_211                     |          0
 public     | gov_mid_data_four_down_sampling_e224                    |          0
 public     | gov_mid_data_industry_economic_benefit                  |          0
 public     | gov_mid_data_industry_energy_consumption                |          0
 public     | gov_mid_data_industry_energy_output                     |          0
 public     | gov_mid_data_industry_product_output                    |          0
 public     | gov_mid_data_industry_product_value                     |          0
 public     | gov_mid_data_invest_estate_develop_sale                 |          0
 public     | gov_mid_data_invest_estate_funds_land                   |          0
 public     | gov_mid_data_invest_fixed_asset                         |       6887
 public     | gov_mid_data_labor_employee_and_salary                  |          0
 public     | gov_mid_data_labor_wages_i201_2                         |          0
 public     | gov_mid_data_labor_wages_i202_2                         |          0
 public     | gov_mid_data_restricted_individual_e107                 |          0
 public     | gov_mid_data_restricted_individual_e204_3               |          0
 public     | gov_mid_data_restricted_individual_s107                 |          0
 public     | gov_mid_data_restricted_individual_s204_3               |          0
 public     | gov_mid_data_service_finance_month                      |          0
 public     | gov_mid_data_service_finance_year                       |          0
 public     | gov_mid_data_trade_sales_and_stock                      |          0
 public     | gov_monitoring_data                                     |          0
 public     | gov_monitoring_data_detail                              |          0
 public     | gov_monitoring_indicator_data                           |          0
 public     | gov_monitoring_info                                     |          0
 public     | gov_monitoring_info_audit_log                           |          0
 public     | gov_monitoring_info_relation                            |          0
 public     | gov_monitoring_prediction_model_conf                    |          0
 public     | gov_monitoring_proj_ent_data                            |          0
 public     | gov_monitoring_proj_ent_detail                          |          0
 public     | gov_monitoring_rule                                     |          0
 public     | gov_monitoring_task                                     |          0
 public     | gov_monitoring_task_execute                             |          0
 public     | gov_monitoring_template                                 |          0
 public     | gov_monitoring_templatet_indicator_relation             |          0
 public     | gov_msg_read                                            |          0
 public     | gov_msg_unread                                          |          0
 public     | gov_ocr_bank_receipt                                    |          0
 public     | gov_ocr_central_unified                                 |          0
 public     | gov_ocr_contract                                        |          0
 public     | gov_ocr_financial_voucher                               |          0
 public     | gov_ocr_invoice                                         |          0
 public     | gov_ocr_progress_confirmation                           |          0
 public     | gov_ocr_record_certificate                              |          0
 public     | gov_ocr_seal                                            |          0
 public     | gov_online_apply                                        |          0
 public     | gov_online_apply_reply                                  |          0
 public     | gov_original_data_2017                                  |          0
 public     | gov_original_data_2018                                  |          0
 public     | gov_original_data_2019                                  |          0
 public     | gov_original_data_2020                                  |          0
 public     | gov_original_data_2021                                  |          0
 public     | gov_original_data_2022                                  |          0
 public     | gov_original_data_temp                                  |          0
 public     | gov_original_mid_col_relation                           |          0
 public     | gov_original_mid_tab_relation                           |          0
 public     | gov_pendinginfo                                         |          0
 public     | gov_project_application_audit                           |          0
 public     | gov_project_application_form_investment                 |          0
 public     | gov_project_application_form_investment_hx              |          0
 public     | gov_project_application_info_check_detail               |          0
 public     | gov_project_directory_library                           |          0
 public     | gov_project_invest_fixed_asset                          |          0
 public     | gov_project_month_check                                 |          0
 public     | gov_project_month_check_hx                              |          0
 public     | gov_projectmanage                                       |          0
 public     | gov_report                                              |          0
 public     | gov_report_catalogue                                    |          0
 public     | gov_report_catalogue_detail                             |          0
 public     | gov_report_data                                         |          0
 public     | gov_report_explain                                      |          0
 public     | gov_report_indicator_bind                               |          0
 public     | gov_report_indicator_relation                           |          0
 public     | gov_report_load                                         |          0
 public     | gov_report_period_bind                                  |          0
 public     | gov_reportmanage                                        |          0
 public     | gov_reportmanage_read_record                            |          0
 public     | gov_resource_category                                   |          0
 public     | gov_resource_content                                    |          0
 public     | gov_resource_content_audit                              |          0
 public     | gov_role_group_relation                                 |          0
 public     | gov_snapshot_mid_data_agri_animal_pro_situation         |          0
 public     | gov_snapshot_mid_data_agri_economic_crop_area           |          0
 public     | gov_snapshot_mid_data_agri_fishery_pro_situation        |          0
 public     | gov_snapshot_mid_data_agri_fruits_fore_pro_situation    |          0
 public     | gov_snapshot_mid_data_agri_output_value                 |          0
 public     | gov_snapshot_mid_data_agri_vege_fruits_pro_situation    |          0
 public     | gov_snapshot_mid_data_comp_construction_busi_conditions |          0
 public     | gov_snapshot_mid_data_comp_construction_finance_season  |          0
 public     | gov_snapshot_mid_data_comp_construction_finance_year    |          0
 public     | gov_snapshot_mid_data_ent_baseinfo                      |          0
 public     | gov_snapshot_mid_data_ent_develop_and_research          |          0
 public     | gov_snapshot_mid_data_enterprise_tables_s204_1          |          0
 public     | gov_snapshot_mid_data_four_down_sampling_211            |          0
 public     | gov_snapshot_mid_data_four_down_sampling_e224           |          0
 public     | gov_snapshot_mid_data_industry_economic_benefit         |          0
 public     | gov_snapshot_mid_data_industry_energy_consumption       |          0
 public     | gov_snapshot_mid_data_industry_energy_output            |          0
 public     | gov_snapshot_mid_data_industry_product_output           |          0
 public     | gov_snapshot_mid_data_industry_product_value            |          0
 public     | gov_snapshot_mid_data_invest_estate_develop_sale        |          0
 public     | gov_snapshot_mid_data_invest_estate_funds_land          |          0
 public     | gov_snapshot_mid_data_invest_fixed_asset                |          0
 public     | gov_snapshot_mid_data_labor_employee_and_salary         |          0
 public     | gov_snapshot_mid_data_labor_wages_i201_2                |          0
 public     | gov_snapshot_mid_data_labor_wages_i202_2                |          0
 public     | gov_snapshot_mid_data_restricted_individual_e107        |          0
 public     | gov_snapshot_mid_data_restricted_individual_e204_3      |          0
 public     | gov_snapshot_mid_data_restricted_individual_s107        |          0
 public     | gov_snapshot_mid_data_restricted_individual_s204_3      |          0
 public     | gov_snapshot_mid_data_service_finance_month             |          0
 public     | gov_snapshot_mid_data_service_finance_year              |          0
 public     | gov_snapshot_mid_data_trade_sales_and_stock             |          0
 public     | gov_submitted_materials                                 |          0
 public     | gov_table_conf                                          |          0
 public     | gov_table_field_conf                                    |          0
 public     | gov_topbi_dataset                                       |          0
 public     | image                                                   |          2
 public     | imagecodetable                                          |          0
 public     | inc_kettle_etl_sjdz                                     |          0
 public     | inc_kettle_etl_sjdz_hist                                |          0
 public     | log_email_record                                        |          0
 public     | log_full_record                                         |          0
 public     | log_interface_record                                    |          0
 public     | log_sms_record                                          |          0
 public     | msg_read                                                |          0
 public     | msg_read_hist                                           |          0
 public     | msg_setting                                             |          0
 public     | msg_sys_param                                           |          0
 public     | msg_unread                                              |          0
 public     | music                                                   |          0
 public     | notice                                                  |          0
 public     | oauth_client_details                                    |          0
 public     | oauth_login_client                                      |          0
 public     | operation_log                                           |         92
 public     | pending_history                                         |          0
 public     | pending_item                                            |          0
 public     | pending_msg_compensate                                  |          0
 public     | pending_param                                           |          0
 public     | pending_sms_record                                      |          0
 public     | pending_status                                          |          0
 public     | pending_task                                            |          0
 public     | pending_temporary_msg                                   |          0
 public     | permission                                              |          0
 public     | persistent_logins                                       |          0
 public     | picture_file                                            |          0
 public     | portal_bill_board                                       |          0
 public     | portal_browser_package_manage                           |          0
 public     | portal_calendar_mark                                    |          0
 public     | portal_common_service                                   |          0
 public     | portal_header_menu                                      |          0
 public     | portal_notepad                                          |          0
 public     | portal_notepad_item                                     |          0
 public     | portal_other_website                                    |          0
 public     | portal_quick_login                                      |          0
 public     | portal_regist_holiday                                   |          0
 public     | portal_release_explain                                  |          0
 public     | portal_topic                                            |          0
 public     | portal_topic_category                                   |          0
 public     | portal_topic_skin                                       |          0
 public     | portal_topic_user                                       |          0
 public     | recovery_file                                           |         24
 public     | repo_archive_organ                                      |         53
 public     | repo_business_attribute                                 |       4535
 public     | repo_business_file                                      |      79362
 public     | repo_search_words                                       |        103
 public     | role                                                    |          0
 public     | role_permission                                         |          0
 public     | share                                                   |         29
 public     | share_file                                              |        117
 public     | sis_sysparam                                            |          0
 public     | sis_verhis                                              |          0
 public     | sso_client_scope                                        |          0
 public     | sso_open_api                                            |          0
 public     | sso_scope                                               |          0
 public     | sso_sms_record                                          |          0
 public     | stat_audit_priority_conf                                |          0
 public     | stat_audit_process_node                                 |          0
 public     | stat_audit_rule                                         |          0
 public     | stat_check_project_list                                 |       4535
 public     | stat_check_report_data                                  |       4535
 public     | stat_check_report_data_h                                |         78
 public     | stat_check_report_materials                             |       1181
 public     | stat_check_report_materials_h                           |        114
 public     | stat_check_report_ocr_detail                            |      48175
